We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd | 0.03 | -0.09 | 0.00 | NA | 0 | |
| Sueryaa Knitwear Ltd | 0.04 | -0.01 | NA | 0.00 | 0 | |
| Patspin India Ltd | 125.60 | -32.10 | 110.00 | -0.97 | 36.2 | |
| Nivaka Fashions Ltd | 0.49 | -5.26 | 0.06 | -0.05 | 36 | |
| Southern Latex Ltd | 0.60 | 0.15 | NA | 0.00 | 35.9 | 150.0 |
Patspin India Ltd., with Security Code 514326, is a leading player in the Other Textile Products industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 9.6 | 13.7 | 11.6 | 10.8 | 11.3 | 11.2 | 13.8 | 11.0 |
| Expenses | 10.6 | 14.2 | 11.3 | 11.2 | 11.4 | 11.5 | 14.5 | 12.3 |
| Operating Profit | -1.0 | -0.6 | 0.2 | -0.5 | -0.1 | -0.3 | -0.7 | -1.3 |
| OPM % | -9.99% | -4.25% | 2.07% | -4.27% | -0.62% | -2.32% | -5.09% | -12.09% |
| Other Income | 5.3 | 0.8 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.6 |
| Interest | 1.6 | 1.8 | 1.9 | 1.8 | 1.9 | 1.6 | 1.7 | 1.7 |
| Depreciation | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 |
| Profit before tax | 2.1 | -2.4 | -2.2 | -2.8 | -2.4 | -2.4 | -3.0 | -2.2 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 2.1 | -2.4 | -2.2 | -2.8 | -2.5 | -2.4 | -3.0 | -3.2 |
| EPS in Rs | 0.63 | -0.72 | -0.66 | -0.84 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -23% |
| 5 Years: | -40% |
| 3 Years: | -33% |
| TTM: | -20% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 21% |
| TTM: | 66% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | 32% |
| 3 Years: | 8% |
| 1 Year: | -19% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|