We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Kabra Commercial Ltd | 46.38 | 7.33 | 47.91 | 2.49 | 7.58 | 4.86 |
| Omnipotent Industries Ltd | NA | NA | NA | NA | 6.66 | |
| Oil Country Tubular Limited | 58.27 | -147.26 | 56.21 | -3.2 | 376.0 | |
| Aban Offshore Limited | 997.38 | 295.57 | 913.08 | 5.06 | 319 | 1.9 |
| Rajasthan Securities Ltd | 5.55 | -239.89 | NA | -3.12 | 297 | 17.8 |
Oil Country Tubular Ltd., with Security Code 500313, is a leading player in the Oil Equipment & Services industry, categorized under the Energy sector, offering Equity instruments.
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 22.4 | 41.2 | 34.3 | 24.6 | 10.0 | 5.6 | 5.6 | 5.6 |
| Expenses | 15.7 | 24.4 | 22.0 | 15.8 | 12.4 | 9.5 | 9.5 | 9.5 |
| Operating Profit | 6.7 | 16.8 | 12.4 | 8.8 | -2.3 | -3.9 | -3.9 | -3.9 |
| OPM % | 29.95% | 40.76% | 36.04% | 35.76% | -23.04% | -69.81% | -69.81% | -69.81% |
| Other Income | 0.7 | 0.7 | 1.1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 |
| Interest | 1.7 | 1.8 | 0.4 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 |
| Depreciation | 15.7 | 14.1 | 25.0 | 17.3 | 17.4 | 17.4 | 17.4 | 17.4 |
| Profit before tax | -9.9 | 1.7 | -11.9 | -8.4 | -19.6 | -21.2 | -21.2 | -21.2 |
| Tax % | -32.4% | 1.6% | 0% | -4.8% | -9.8% | -30.6% | 30.6% | 30.6% |
| Net Profit | -13.2 | 1.6 | -10.5 | -8.8 | -21.6 | -14.7 | -14.7 | -14.7 |
| EPS in Rs | -2.97 | 0.37 | 0 | -1.61 | -3.95 | 0 | -3.2 | -3.2 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -7% |
| 5 Years: | 62% |
| 3 Years: | 0% |
| TTM: | 574% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 8% |
| 3 Years: | 11% |
| TTM: | 54% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 76% |
| 3 Years: | 102% |
| 1 Year: | 75% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|