We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Southern Gas Ltd | 95.09 | 6.18 | 92.55 | 288.97 | 0.06 | 0.03 |
| Indo Gulf Industries Ltd | 482.28 | -36.25 | 481.62 | -3.79 | 0 | |
| JK Paper Limited | 17816.5 | 275.3 | 17630.0 | 1.61 | 6,275 | 17.9 |
| Ashapura Minechem Limited | 9,891.30 | 759.50 | 9,604.30 | NA | 6252 | 18.1 |
| Indian Metals & Ferro Alloys Limited | 7245.7 | 1314.6 | 7028.3 | 24.33 | 6059 | 16.9 |
JK Paper Ltd., with Security Code 532162, is a leading player in the Paper & Paper Products industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,500.3 | 1,479.4 | 1,423.6 | 1,389.6 | 1,439.0 | 1,360.3 | 1,420.6 | 1,343.3 |
| Expenses | 1,190.5 | 1,267.5 | 1,201.3 | 1,249.7 | 1,253.2 | 1,156.9 | 1,256.1 | 1,230.0 |
| Operating Profit | 309.8 | 212.0 | 222.3 | 140.0 | 185.7 | 203.4 | 164.5 | 113.3 |
| OPM % | 20.65% | 14.33% | 15.62% | 10.07% | 12.91% | 14.95% | 11.58% | 8.43% |
| Other Income | 29.9 | 29.0 | 31.4 | 21.9 | 16.4 | 18.1 | 17.9 | 2.9 |
| Interest | 28.5 | 28.9 | 61.2 | 17.0 | 42.4 | 59.8 | 44.3 | 37.1 |
| Depreciation | 60.3 | 61.3 | 62.8 | 62.5 | 63.4 | 62.5 | 64.0 | 64.4 |
| Profit before tax | 250.9 | 150.7 | 129.7 | 82.5 | 96.3 | 99.1 | 74.1 | 26.5 |
| Tax % | -8.4% | -27.6% | -6.7% | -25.8% | -23.1% | 26.8% | 23.7% | 13.5% |
| Net Profit | 229.8 | 109.1 | 121.0 | 61.2 | 74.1 | 72.6 | 56.6 | 12.7 |
| EPS in Rs | 13.56 | 6.44 | 7.14 | 3.61 | 0 | 4.28 | 3.34 | 0.75 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,706.2 | 1,718.6 | 1,713.7 | 1,682.9 | 1,632.0 | 1,689.5 | 1,748.5 | 1,763.0 |
| Expenses | 1,334.0 | 1,359.7 | 1,433.3 | 1,419.3 | 1,464.5 | 1,472.8 | 1,524.5 | 1,585.8 |
| Operating Profit | 372.2 | 359.0 | 280.3 | 263.6 | 167.5 | 216.7 | 224.0 | 177.2 |
| OPM % | 21.82% | 20.89% | 16.36% | 15.66% | 10.26% | 12.83% | 12.81% | 10.05% |
| Other Income | 56.1 | 57.5 | 29.0 | 32.0 | 22.3 | 25.0 | 19.7 | 4.3 |
| Interest | 80.2 | 34.6 | 35.6 | 68.0 | 24.0 | 50.1 | 51.3 | 47.5 |
| Depreciation | 83.3 | 63.4 | 80.3 | 82.3 | 82.7 | 86.5 | 91.2 | 97.0 |
| Profit before tax | 264.8 | 318.5 | 193.4 | 145.3 | 83.1 | 105.1 | 101.2 | 51.4 |
| Tax % | -10.7% | -12.5% | 27.2% | 11.3% | 21.5% | -26.6% | -23% | 25.6% |
| Net Profit | 236.4 | 278.6 | 140.8 | 128.9 | 65.3 | 77.2 | 77.9 | 27.5 |
| EPS in Rs | 13.88 | 15.22 | 7.25 | 7.26 | 3.86 | 0 | 0 | 1.61 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 13% |
| 3 Years: | 13% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 38% |
| 5 Years: | -5% |
| 3 Years: | -10% |
| TTM: | -57% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 27% |
| 5 Years: | 33% |
| 3 Years: | 1% |
| 1 Year: | -4% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 17% |
| 3 Years: | 19% |
| TTM: | 1% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 43% |
| 5 Years: | -2% |
| 3 Years: | -8% |
| TTM: | -61% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 27% |
| 5 Years: | 33% |
| 3 Years: | 1% |
| 1 Year: | -4% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|