We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Softbpo Global Services Ltd | 0.00 | 24.96 | 0.00 | NA | 1.98 | |
| New Markets Advisory Ltd | NA | -2.84 | NA | -2.29 | 0 | |
| IRIS RegTech Solutions Limited | 383.95 | 53.14 | 355.88 | NA | 667.0 | 64.2 |
| Onward Technologies Limited | 1040.42 | 60.62 | 1018.55 | 2.68 | 660 | 20.2 |
| DiGiSPICE Technologies Limited | 1150.37 | 24.1 | 1091.32 | 0.15 | 629 | 152.0 |
IRIS Business Services Limited, with Security Code 540735, is a leading player in the Software Products industry, categorized under the Information Technology sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 22.7 | 26.0 | 28.7 | 26.0 | 29.4 | 31.3 | 32.9 | 28.2 |
| Expenses | 20.1 | 22.6 | 22.5 | 22.5 | 24.6 | 26.3 | 28.0 | 28.4 |
| Operating Profit | 2.7 | 3.3 | 6.2 | 3.5 | 4.8 | 5.0 | 4.8 | -0.2 |
| OPM % | 11.75% | 12.84% | 21.51% | 13.36% | 16.33% | 15.99% | 14.69% | -0.82% |
| Other Income | 0.2 | 0.1 | 0.2 | 0.5 | 0.7 | 0.4 | 0.8 | 1.2 |
| Interest | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Depreciation | 1.1 | 1.2 | 1.0 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 |
| Profit before tax | 1.5 | 2.0 | 5.1 | 3.4 | 4.7 | 4.8 | 4.8 | 0.1 |
| Tax % | -18.2% | -16.1% | 9.5% | -20.6% | -21.9% | -28% | -42.4% | 58.2% |
| Net Profit | 1.2 | 1.6 | 4.6 | 2.7 | 3.7 | 3.5 | 2.7 | 0.0 |
| EPS in Rs | 0.62 | 0.84 | 2.36 | 1.36 | 1.87 | 1.7 | 0 | 0.02 |
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 30.8 | 32.8 | 34.6 | 29.9 | 28.6 | 35.6 | 35.6 | 35.6 |
| Expenses | 25.8 | 27.6 | 29.6 | 29.9 | 28.4 | 30.5 | 31.3 | 30.5 |
| Operating Profit | 5.0 | 5.2 | 5.0 | 0.0 | 0.1 | 5.1 | 4.3 | 5.1 |
| OPM % | 16.32% | 15.83% | 14.5% | 0.03% | 0.52% | 14.26% | 12.16% | 14.26% |
| Other Income | 0.7 | 0.5 | 0.8 | 1.2 | 2.5 | 2.8 | 2.8 | 2.8 |
| Interest | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 |
| Depreciation | 0.5 | 0.5 | 0.7 | 0.7 | 0.5 | 0.5 | 0.0 | 0.5 |
| Profit before tax | 5.0 | 5.0 | 5.0 | 0.3 | 2.1 | 7.1 | 7.1 | 7.1 |
| Tax % | 21.8% | 27.8% | -40.2% | 30.9% | 12.3% | 25.5% | -25.5% | 25.5% |
| Net Profit | 3.9 | 3.6 | 2.9 | 0.2 | 116.9 | 5.3 | 5.3 | 5.3 |
| EPS in Rs | 1.97 | 1.77 | 0 | 0.11 | 56.23 | 2.56 | 2.56 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 8% |
| 5 Years: | 20% |
| 3 Years: | 29% |
| TTM: | 23% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 53% |
| 3 Years: | 164% |
| TTM: | 51% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 75% |
| 3 Years: | 39% |
| 1 Year: | 21% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 20% |
| 3 Years: | 27% |
| TTM: | 23% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 16% |
| 5 Years: | 94% |
| 3 Years: | 135% |
| TTM: | 50% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 75% |
| 3 Years: | 39% |
| 1 Year: | 21% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|