We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Southern Gas Ltd | 95.09 | 6.18 | 92.55 | 288.97 | 0.06 | 0.03 |
| Indo Gulf Industries Ltd | 482.28 | -36.25 | 481.62 | -3.79 | 0 | |
| Hindustan Organic Chemicals Ltd | 1,528.77 | -38.82 | 1,472.43 | NA | 252.0 | |
| India Gelatine & Chemicals Ltd | 468.43 | 71.03 | 448.27 | 10.01 | 244 | 12.5 |
| Jaysynth Orgochem Ltd | 659.38 | 23.28 | 654.04 | NA | 240 | 16.6 |
Hindustan Organic Chemicals Ltd.,, with Security Code 500449, is a leading player in the Commodity Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 145.5 | 188.7 | 186.8 | 182.9 | 59.4 | 174.7 | 165.2 | 136.6 |
| Expenses | 154.4 | 177.1 | 190.0 | 183.4 | 82.9 | 174.7 | 191.1 | 154.2 |
| Operating Profit | -9.0 | 11.7 | -3.2 | -0.6 | -23.5 | 0.0 | -25.9 | -17.5 |
| OPM % | -6.16% | 6.18% | -1.69% | -0.3% | -39.62% | 0.02% | -15.69% | -12.83% |
| Other Income | 3.0 | 4.2 | 3.2 | 6.3 | 4.4 | 4.8 | -34.1 | 550.5 |
| Interest | 17.0 | 17.4 | 17.7 | 17.5 | 16.1 | 18.1 | 18.3 | 9.6 |
| Depreciation | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
| Profit before tax | -23.2 | -2.0 | -18.0 | -12.1 | -35.6 | -13.8 | -36.3 | -22.2 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -0.6% |
| Net Profit | -23.2 | -2.0 | -18.0 | -12.1 | -35.6 | -13.8 | -78.8 | 519.7 |
| EPS in Rs | -3.45 | -0.29 | -2.68 | -1.81 | -5.29 | -2.05 | -11.74 | 0 |
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 174.7 | 165.2 | 136.6 | 163.9 | 126.3 | 147.2 | 147.2 | 147.2 |
| Expenses | 174.7 | 191.1 | 154.2 | 177.3 | 143.4 | 156.5 | 156.5 | 156.5 |
| Operating Profit | 0.0 | -25.9 | -17.5 | -13.4 | -17.2 | -9.3 | -9.3 | -9.3 |
| OPM % | 0.02% | -15.69% | -12.83% | -8.17% | -13.6% | -6.31% | -6.31% | -6.31% |
| Other Income | 4.8 | -34.1 | 550.5 | 12.3 | 4.8 | 5.3 | 5.3 | 5.3 |
| Interest | 18.1 | 18.3 | 9.6 | 5.0 | 5.3 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -13.8 | -36.3 | -22.2 | -13.6 | -17.8 | -3.7 | -3.7 | -3.7 |
| Tax % | 0% | 0% | -0.6% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -13.5 | -79.2 | 519.9 | -6.2 | -18.2 | -3.9 | -3.9 | -3.9 |
| EPS in Rs | -2.02 | -11.77 | 0.03 | -0.02 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 13% |
| 3 Years: | 7% |
| TTM: | -24% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | -3% |
| 3 Years: | 0% |
| TTM: | -95% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 25% |
| 3 Years: | 8% |
| 1 Year: | -24% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 11% |
| 3 Years: | 7% |
| TTM: | -24% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | -2% |
| 3 Years: | 0% |
| TTM: | -95% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 25% |
| 3 Years: | 8% |
| 1 Year: | -24% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|