We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Jumbo Finance Ltd | NA | NA | NA | NA | 0 | |
| Alna Trading & Exports Ltd | 6.98 | 0.02 | 6.98 | 0.11 | 0 | |
| Healthy Investments Ltd | 0.91 | -0.39 | NA | -1.60 | ||
| Alna Trading & Exports Ltd | 6.98 | 0.02 | 6.98 | 0.11 | 0 | |
| Jumbo Finance Ltd | NA | NA | NA | NA | 0 |
Healthy Investments Ltd.,, with Security Code 503689, is a leading player in the Diversified Commercial Services industry, categorized under the Services sector, offering Equity instruments.
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating Profit | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| OPM % | -285.71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Other Income | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Tax % | -27% | 13942.9% | 0% | 1412.3% | 8172.7% | -170.9% | -170.9% | -170.9% |
| Net Profit | 0.1 | -1.0 | 0.3 | -0.9 | 0.9 | 0.0 | 0.0 | 0.0 |
| EPS in Rs | 3.78 | -40.15 | 0 | 0 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | 7% |
| 3 Years: | 59% |
| TTM: | -75% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | -4% |
| 3 Years: | 35% |
| TTM: | -460% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|