We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Southern Gas Ltd | 95.09 | 6.18 | 92.55 | 288.97 | 0.06 | 0.03 |
| Indo Gulf Industries Ltd | 482.28 | -36.25 | 481.62 | -3.79 | 0 | |
| EID Parry India Limited | 103751.1 | 4370.0 | 103155.8 | 13.02 | 18,348 | 20.4 |
| KIOCL Limited | 1753.9 | 181.3 | 1596.5 | 0.3 | 18290 | |
| Vinati Organics Limited | 5396.4 | 1008.3 | 5307.8 | 9.73 | 17830 | 41.9 |
E.I.D. Parry (India) Ltd.,, with Security Code 500125, is a leading player in the Fertilizers industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 716.6 | 751.3 | 755.2 | 847.9 | 813.7 | 759.8 | 706.7 | 753.6 |
| Expenses | 570.0 | 801.2 | 796.4 | 882.1 | 725.4 | 790.8 | 496.5 | 803.1 |
| Operating Profit | 146.7 | -49.9 | -41.2 | -34.2 | 88.3 | -30.9 | 210.3 | -49.5 |
| OPM % | 20.47% | -6.64% | -5.46% | -4.04% | 10.85% | -4.07% | 29.75% | -6.57% |
| Other Income | 19.8 | 21.3 | 116.1 | -61.9 | -213.7 | 44.5 | 6.7 | -147.7 |
| Interest | 17.3 | 19.6 | 16.2 | 13.9 | 19.3 | 22.2 | 1.0 | 17.2 |
| Depreciation | 39.1 | 41.2 | 43.7 | 45.4 | 45.0 | 44.7 | 20.5 | 45.4 |
| Profit before tax | 110.0 | -89.4 | 14.9 | -78.6 | 160.7 | -53.3 | 195.4 | 92.5 |
| Tax % | -27% | -12.1% | 89.1% | -5.9% | 0% | 47.6% | 25.5% | -10% |
| Net Profit | 80.3 | -78.6 | 28.3 | -146.3 | -231.7 | -27.9 | 145.7 | -285.6 |
| EPS in Rs | 4.52 | -4.43 | 1.6 | -8.23 | 0 | -1.57 | 44.71 | -16.06 |
| Metrics | Mar 2025 | Sep 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 6,811.1 | 11,624.4 | 11,624.4 | 10,315.6 | 10,315.6 | 10,315.6 | 10,315.6 | 10,315.6 |
| Expenses | 6,297.7 | 10,426.8 | 10,426.8 | 9,480.5 | 9,480.5 | 9,480.5 | 9,480.5 | 9,480.5 |
| Operating Profit | 513.4 | 1,197.7 | 1,197.7 | 835.1 | 835.1 | 835.1 | 835.1 | 835.1 |
| OPM % | 7.54% | 10.3% | 10.3% | 8.1% | 8.1% | 8.1% | 8.1% | 8.1% |
| Other Income | 459.2 | 151.3 | 151.3 | 59.5 | 59.5 | 59.5 | 59.5 | 59.5 |
| Interest | 96.4 | 128.6 | 128.6 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 |
| Depreciation | 141.7 | 158.0 | 158.0 | 203.5 | 203.5 | 203.5 | 203.5 | 203.5 |
| Profit before tax | 387.8 | 1,062.3 | 1,062.3 | 587.9 | 587.9 | 587.9 | 587.9 | 587.9 |
| Tax % | -26% | -27.9% | -27.9% | 25.7% | 25.7% | 25.7% | -25.7% | 25.7% |
| Net Profit | 539.4 | 766.2 | 766.2 | 437.0 | 437.0 | 437.0 | 437.0 | 437.0 |
| EPS in Rs | 0 | 0 | 0 | 13.02 | 13.02 | 13.02 | 0 | 13.02 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 9% |
| 3 Years: | 12% |
| TTM: | 6% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 41% |
| 5 Years: | -7% |
| 3 Years: | -31% |
| TTM: | -119% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 45% |
| 3 Years: | 27% |
| 1 Year: | 52% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 12% |
| 3 Years: | 17% |
| TTM: | -1% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 28% |
| 5 Years: | 41% |
| 3 Years: | 23% |
| TTM: | -5% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 45% |
| 3 Years: | 27% |
| 1 Year: | 52% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|