We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Southern Gas Ltd | 95.09 | 6.18 | 92.55 | 288.97 | 0.06 | 0.03 |
| Indo Gulf Industries Ltd | 482.28 | -36.25 | 481.62 | -3.79 | 0 | |
| Gujarat Mineral Development Corporation Limited | 6804.5 | 1330.6 | 5791.5 | 4.18 | 18,730 | 28.1 |
| EID Parry India Limited | 103751.1 | 4370.0 | 103155.8 | 13.02 | 18348 | 20.4 |
| KIOCL Limited | 1753.9 | 181.3 | 1596.5 | 0.3 | 18290 |
Gujarat Mineral Development Corpora, with Security Code 532181, is a leading player in the Industrial Minerals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 382.7 | 564.3 | 750.7 | 818.1 | 593.0 | 653.4 | 786.3 | 732.6 |
| Expenses | 329.6 | 443.1 | 544.7 | 606.2 | 451.1 | 560.5 | 592.3 | 562.7 |
| Operating Profit | 53.1 | 121.2 | 206.0 | 212.0 | 141.9 | 92.9 | 194.0 | 169.9 |
| OPM % | 13.87% | 21.48% | 27.44% | 25.91% | 23.93% | 14.22% | 24.67% | 23.19% |
| Other Income | 77.0 | 60.2 | 70.6 | 59.7 | 62.2 | 114.6 | 117.0 | 77.3 |
| Interest | 0.6 | 0.6 | 1.2 | 0.7 | 0.7 | 0.7 | 0.1 | 0.5 |
| Depreciation | 18.4 | 19.9 | 21.0 | 21.4 | 20.9 | 26.4 | 26.6 | 22.0 |
| Profit before tax | 111.1 | 161.0 | 254.4 | 249.6 | 182.5 | 180.4 | 284.3 | 224.7 |
| Tax % | -31.2% | -27% | -19.8% | 26.1% | -29.2% | -17.5% | -20.7% | 27% |
| Net Profit | 76.5 | 117.5 | 204.1 | 184.6 | 129.2 | 148.7 | 225.4 | 164.1 |
| EPS in Rs | 2.4 | 3.69 | 6.42 | 5.8 | 4.07 | 4.68 | 0 | 5.16 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 750.7 | 818.1 | 593.0 | 653.4 | 786.3 | 527.6 | 579.2 | 579.2 |
| Expenses | 545.4 | 606.8 | 452.6 | 561.5 | 592.7 | 458.5 | 478.3 | 478.3 |
| Operating Profit | 205.3 | 211.4 | 140.4 | 91.9 | 193.6 | 69.1 | 100.9 | 100.9 |
| OPM % | 27.35% | 25.84% | 23.68% | 14.07% | 24.62% | 13.1% | 17.42% | 17.42% |
| Other Income | 71.8 | 59.8 | 62.4 | 114.5 | 118.1 | 582.6 | 101.3 | 101.3 |
| Interest | 1.2 | 0.7 | 0.7 | 0.7 | 0.1 | 0.6 | 0.7 | 0.7 |
| Depreciation | 21.0 | 21.4 | 20.9 | 26.4 | 26.6 | 21.8 | 22.2 | 22.2 |
| Profit before tax | 254.9 | 249.1 | 181.2 | 179.3 | 284.9 | 154.9 | 179.3 | 179.3 |
| Tax % | -19.7% | -26.1% | -29.3% | 17.6% | -20.6% | 26% | 25.9% | 25.9% |
| Net Profit | 207.1 | 184.1 | 127.9 | 147.7 | 226.2 | 465.8 | 133.1 | 133.1 |
| EPS in Rs | 6.51 | 5.79 | 4.02 | 4.64 | 0 | 14.65 | 4.18 | 4.18 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 14% |
| 3 Years: | 1% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 37% |
| 3 Years: | 16% |
| TTM: | 12% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 58% |
| 3 Years: | 29% |
| 1 Year: | -17% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 14% |
| 3 Years: | 1% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 36% |
| 3 Years: | 15% |
| TTM: | 11% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 58% |
| 3 Years: | 29% |
| 1 Year: | -17% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|