We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Southern Gas Ltd | 95.09 | 6.18 | 92.55 | 288.97 | 0.06 | 0.03 |
| Indo Gulf Industries Ltd | 482.28 | -36.25 | 481.62 | -3.79 | 0 | |
| Ashapura Minechem Limited | 9,891.30 | 759.50 | 9,604.30 | NA | 6,252 | 18.1 |
| Indian Metals & Ferro Alloys Limited | 7245.7 | 1314.6 | 7028.3 | 24.33 | 6059 | 16.9 |
| Rallis India Limited | 6320.0 | 20.0 | 6230.0 | 0.1 | 5994 | 38.0 |
Ashapura Minechem Ltd, with Security Code 527001, is a leading player in the Industrial Minerals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 66.7 | 97.1 | 78.6 | 77.7 | 74.3 | 96.9 | 122.6 | 106.0 |
| Expenses | 58.2 | 67.6 | 68.3 | 54.4 | 62.1 | 77.5 | 104.7 | 64.5 |
| Operating Profit | 8.5 | 29.5 | 10.4 | 23.3 | 12.2 | 19.3 | 18.0 | 41.5 |
| OPM % | 12.69% | 30.42% | 13.17% | 30.03% | 16.4% | 19.95% | 14.66% | 39.14% |
| Other Income | 15.2 | 11.0 | 58.2 | 2.0 | 4.8 | 6.4 | 1.9 | 3.7 |
| Interest | 3.4 | 3.3 | 3.1 | 2.1 | 2.0 | 1.9 | 1.1 | 2.9 |
| Depreciation | 2.5 | 2.5 | 2.7 | 2.6 | 2.2 | 2.2 | 2.3 | 2.5 |
| Profit before tax | 7.4 | 27.7 | 6.1 | 20.7 | 12.8 | 21.7 | 16.6 | 39.8 |
| Tax % | 6.8% | 6.1% | 8.8% | 15.8% | 11.2% | 19.9% | 23% | 25.1% |
| Net Profit | 19.0 | 36.9 | 68.3 | 24.0 | 14.2 | 26.0 | 20.3 | 29.8 |
| EPS in Rs | 2 | 3.86 | 7.27 | 2.54 | 1.59 | 2.74 | 0 | 3.12 |
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 604.1 | 865.4 | 555.2 | 952.5 | 960.4 | 960.4 | 960.4 | 960.4 |
| Expenses | 540.0 | 730.9 | 470.8 | 821.8 | 903.7 | 846.1 | 846.1 | 846.1 |
| Operating Profit | 64.1 | 134.5 | 84.5 | 130.7 | 56.8 | 114.4 | 114.4 | 114.4 |
| OPM % | 10.61% | 15.54% | 15.21% | 13.72% | 5.91% | 11.91% | 11.91% | 11.91% |
| Other Income | 1.2 | 13.8 | 56.1 | 1.4 | 24.1 | 24.1 | 24.1 | 24.1 |
| Interest | 19.0 | 23.3 | 29.6 | 29.2 | 0.0 | 24.0 | 24.0 | 24.0 |
| Depreciation | 19.7 | 12.1 | 29.4 | 32.2 | 0.0 | 33.7 | 33.7 | 33.7 |
| Profit before tax | 26.5 | 113.0 | 81.5 | 70.7 | 85.5 | 85.5 | 85.5 | 85.5 |
| Tax % | -26.6% | 10.5% | -7% | -35% | -10.9% | 10.9% | 10.9% | 10.9% |
| Net Profit | 42.6 | 107.6 | 78.5 | 106.0 | 76.0 | 76.0 | 76.0 | 76.0 |
| EPS in Rs | 4.92 | 11.15 | 0 | 10.11 | 8.82 | 8.82 | 8.82 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -7% |
| 5 Years: | 0% |
| 3 Years: | -8% |
| TTM: | 9% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 31% |
| 3 Years: | 36% |
| TTM: | -14% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 66% |
| 3 Years: | 51% |
| 1 Year: | 5% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 34% |
| 3 Years: | 32% |
| TTM: | -12% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | 46% |
| 3 Years: | 42% |
| TTM: | 4% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 66% |
| 3 Years: | 51% |
| 1 Year: | 5% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|