We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| UFLEX Limited | 18313.4 | 22.1 | 18159.5 | 0.31 | 3,910 | 13.7 |
| Goodluck India Limited | 10388.95 | 436.81 | 10371.55 | 12.83 | 3885 | 23.0 |
| Centum Electronics Limited | 3343.04 | -617.5 | 3314.41 | -23.37 | 3850 | 205.0 |
Uflex Limited, with Security Code 500148, is a leading player in the Packaging industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,657.2 | 1,860.1 | 1,955.5 | 1,939.0 | 1,970.1 | 1,932.6 | 1,816.0 | 1,816.0 |
| Expenses | 1,445.9 | 1,650.8 | 1,753.8 | 1,701.2 | 1,775.1 | 1,762.6 | 1,630.0 | 1,630.0 |
| Operating Profit | 211.4 | 209.3 | 201.8 | 237.8 | 195.0 | 170.0 | 186.0 | 186.0 |
| OPM % | 12.75% | 11.25% | 10.32% | 12.27% | 9.9% | 8.8% | 10.24% | 10.24% |
| Other Income | 13.6 | 13.9 | 13.4 | 15.9 | 41.6 | 25.3 | 2.9 | 2.9 |
| Interest | 66.6 | 80.3 | 82.8 | 92.1 | 79.6 | 90.5 | 96.7 | 96.7 |
| Depreciation | 74.7 | 79.5 | 80.6 | 80.9 | 79.1 | 80.6 | 91.4 | 91.4 |
| Profit before tax | 83.7 | 63.4 | 51.8 | 80.8 | 77.9 | 24.3 | 13.3 | 13.3 |
| Tax % | -26.6% | 24.6% | 27.2% | 28.6% | -8.5% | 8.1% | -157% | -157% |
| Net Profit | 61.4 | 47.8 | 37.7 | 57.7 | 71.2 | 22.3 | 2.2 | 2.2 |
| EPS in Rs | 8.5 | 6.62 | 5.23 | 7.99 | 0 | 3.09 | 0.31 | 0.31 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3,309.5 | 3,426.5 | 3,653.8 | 3,833.4 | 3,734.7 | 3,814.3 | 3,900.6 | 3,612.0 |
| Expenses | 2,977.9 | 3,060.3 | 3,242.3 | 3,440.9 | 3,280.6 | 3,401.1 | 3,447.0 | 3,176.1 |
| Operating Profit | 331.6 | 366.1 | 411.5 | 392.4 | 454.1 | 413.2 | 453.6 | 436.0 |
| OPM % | 10.02% | 10.69% | 11.26% | 10.24% | 12.16% | 10.83% | 11.63% | 12.07% |
| Other Income | -64.1 | -319.4 | -152.0 | -72.8 | 65.2 | 129.5 | 21.3 | 8.4 |
| Interest | 140.3 | 128.3 | 161.9 | 177.5 | 174.3 | 184.4 | 198.8 | 192.9 |
| Depreciation | 166.3 | 165.1 | 173.4 | 173.2 | 172.0 | 176.3 | 186.7 | 202.4 |
| Profit before tax | 60.9 | 143.0 | 105.1 | 61.6 | 147.3 | 112.0 | 89.4 | 61.5 |
| Tax % | 71.9% | 9.8% | 30.1% | 108.3% | -20.9% | -7.3% | 33.6% | -25.1% |
| Net Profit | -67.2 | -270.9 | -98.5 | -64.6 | 136.8 | 168.6 | 58.0 | 36.1 |
| EPS in Rs | -9.31 | -37.52 | -13.63 | -8.95 | 18.95 | 0 | 8.03 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 14% |
| 3 Years: | 11% |
| TTM: | 17% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 8% |
| 3 Years: | -1% |
| TTM: | 33% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 27% |
| 3 Years: | 3% |
| 1 Year: | 42% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 15% |
| 3 Years: | 5% |
| TTM: | 13% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -1% |
| 5 Years: | -9% |
| 3 Years: | -41% |
| TTM: | -36% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 27% |
| 3 Years: | 3% |
| 1 Year: | 42% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|