SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (23 Feb 2026)
Advance: 1,926 Decline: 2,389

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
23 Feb 2026 15,294.02 11,810.32 3,483.70 12,360.86 13,653.10 -1,292.24
20 Feb 2026 10,010.06 10,944.67 -934.61 14,901.90 12,264.75 2,637.15
19 Feb 2026 8,614.90 9,495.39 -880.49 11,483.86 12,080.14 -596.28
18 Feb 2026 9,720.92 8,566.58 1,154.34 12,143.76 11,703.42 440.34
17 Feb 2026 8,867.62 7,872.41 995.21 12,482.64 12,295.60 187.04
This Week 52,507.52 48,689.37 3,818.15 63,373.02 61,997.01 1,376.01
Last Week 75,264.09 82,509.95 -7,245.86 80,485.19 71,938.55 8,546.64
This Month 337,906.59 336,576.62 1,329.97 337,815.29 309,915.59 27,899.70
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (23 Feb 2026)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 309 0.05%
COPPER 1 KGS THANE 1,201 1.2%
CRUDEOIL 1 BBL NA 6,046 0.38%
GOLD 10 GRMS AHMEDABAD 157,781 0.18%
NATURALGAS 1 mmBtu NA 277 2.03%
NICKEL 1 KGS THANE 1,590 0.37%
SILVER 1 KGS AHMEDABAD 265,164 0.29%
ZINC 1 KGS THANE 332 1.45%

🏦 Bank Nifty Gainers (23 Feb 2026)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
KOTAKBANK 423.00 431.80 420.35 421.35 430.80 ▲ 2.24% 10,399,627 446.18
UNIONBANK 196.00 200.25 194.63 193.98 197.20 ▲ 1.66% 23,701,488 469.50
CANBK 155.00 157.10 154.74 154.15 156.34 ▲ 1.42% 23,618,301 368.80
HDFCBANK 916.50 925.65 915.25 911.85 924.10 ▲ 1.34% 23,270,122 2,143.55
FEDERALBNK 293.90 296.60 288.00 292.60 296.45 ▲ 1.32% 6,561,111 193.18
AXISBANK 1,380.50 1,402.00 1,380.20 1,368.30 1,385.90 ▲ 1.29% 6,160,153 856.50
BANKBARODA 310.95 315.25 309.70 309.05 313.00 ▲ 1.28% 10,075,556 315.35
SBIN 1,222.00 1,231.10 1,217.10 1,216.10 1,228.90 ▲ 1.05% 9,733,835 1,193.03
PNB 130.40 132.73 130.00 129.59 130.25 ▲ 0.51% 27,095,411 355.95
ICICIBANK 1,400.00 1,408.30 1,395.30 1,394.50 1,399.00 ▲ 0.32% 10,728,445 1,502.89

📉 Bank Nifty Losers (23 Feb 2026)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
IDFCFIRSTB 75.16 75.16 66.80 83.51 70.09 ▼ -16.07% 621,433,698 4,282.30
AUBANK 993.00 998.75 950.00 1,029.65 976.40 ▼ -5.17% 13,484,919 1,302.29
YESBANK 21.06 21.14 20.75 21.04 20.90 ▼ -0.67% 51,401,565 107.38
INDUSINDBK 926.05 934.65 911.95 926.05 920.00 ▼ -0.65% 4,217,172 388.00

📈 Nifty 50 Gainers (23 Feb 2026)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ADANIPORTS 1,511.00 1,564.50 1,510.80 1,511.50 1,554.00 ▲ 2.81% 3,113,728 482.78
KOTAKBANK 423.00 431.80 420.35 421.35 430.80 ▲ 2.24% 10,399,627 446.18
HDFCLIFE 730.00 745.75 729.70 728.65 743.00 ▲ 1.97% 2,722,974 202.16
DRREDDY 1,290.00 1,313.50 1,282.10 1,280.40 1,305.10 ▲ 1.93% 1,849,756 240.63
ULTRACEMCO 12,830.00 12,996.00 12,759.00 12,766.00 12,970.00 ▲ 1.6% 134,369 173.29
NESTLEIND 1,299.00 1,318.50 1,295.50 1,293.80 1,314.00 ▲ 1.56% 933,582 122.32
HINDUNILVR 2,325.00 2,350.00 2,320.80 2,314.50 2,349.00 ▲ 1.49% 1,300,035 304.07
GRASIM 2,844.00 2,883.70 2,839.70 2,832.80 2,873.40 ▲ 1.43% 593,878 170.19
SBILIFE 2,089.70 2,132.00 2,072.20 2,080.00 2,108.00 ▲ 1.35% 998,892 210.94
EICHERMOT 7,990.00 8,057.50 7,937.50 7,936.50 8,044.00 ▲ 1.35% 247,249 198.39

📉 Nifty 50 Losers (23 Feb 2026)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
HINDALCO 946.90 946.90 907.65 935.70 914.85 ▼ -2.23% 4,932,242 454.19
WIPRO 210.36 211.74 204.28 209.86 205.90 ▼ -1.89% 20,946,229 432.02
INFY 1,352.00 1,352.00 1,318.00 1,353.20 1,328.00 ▼ -1.86% 12,887,826 1,715.34
TECHM 1,459.50 1,470.00 1,430.00 1,456.90 1,437.20 ▼ -1.35% 2,660,793 383.84
CIPLA 1,335.90 1,335.90 1,308.80 1,341.10 1,327.00 ▼ -1.05% 2,435,610 322.58
ONGC 279.90 279.90 272.20 278.65 276.05 ▼ -0.93% 13,113,050 359.17
TRENT 4,085.00 4,119.90 4,040.00 4,091.00 4,055.00 ▼ -0.88% 674,204 273.91
HCLTECH 1,438.20 1,441.60 1,415.50 1,436.50 1,425.00 ▼ -0.8% 2,629,763 375.39
BAJAJFINSV 2,050.00 2,069.00 2,039.80 2,058.50 2,046.80 ▼ -0.57% 1,070,139 219.92
MAXHEALTH 1,098.00 1,104.10 1,074.00 1,087.90 1,082.00 ▼ -0.54% 2,027,109 220.32

📈 Midcap 50 Gainers (23 Feb 2026)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
IDFCFIRSTB ▲ 1.98% ▲ 1.67 83.38 85.88 86.45 84.40 84.39 62.70 5.36 52.46 87.00
DIXON ▲ 1.84% ▲ 217.00 11,708.00 11,988.00 12,055.00 11,770.00 11,780.00 0.81 9.69 11,480.00 18,550.00
OBEROIRLTY ▲ 0.78% ▲ 13.30 1,707.90 1,710.00 1,746.90 1,708.70 1,710.00 0.56 0.97 1,451.95 2,297.80
INDUSTOWER ▲ 0.43% ▲ 1.85 424.45 432.00 436.80 429.00 430.45 10.70 4.61 312.55 446.00

📉 Midcap 50 Losers (23 Feb 2026)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
NMDC ▼ -5.30% ▼ -4.57 81.30 81.45 86.72 86.16 86.30 50.81 4.21 59.53 86.72
HINDPETRO ▼ -5.09% ▼ -24.25 448.95 450.70 475.00 476.45 475.00 6.53 2.99 287.55 508.45
SUZLON ▼ -3.72% ▼ -1.97 50.65 50.82 53.41 52.90 52.90 59.32 3.06 46.15 74.30
YESBANK ▼ -3.32% ▼ -0.78 22.62 22.70 23.50 23.50 23.49 137.07 3.15 16.02 24.30
COFORGE ▼ -3.20% ▼ -54.50 1,643.70 1,647.90 1,707.70 1,701.50 1,700.00 1.51 2.52 1,194.01 1,994.00
OFSS ▼ -3.05% ▼ -238.50 7,570.00 7,575.00 7,869.00 7,832.50 7,833.00 0.15 1.16 7,038.00 12,220.00
MUTHOOTFIN ▼ -2.68% ▼ -106.30 3,806.70 3,853.90 3,954.70 3,960.10 3,950.00 0.62 2.39 1,965.00 3,995.00
FORTIS ▼ -2.53% ▼ -23.80 912.75 919.00 940.95 940.85 939.65 1.68 1.55 577.00 1,104.30
IRCTC ▼ -2.43% ▼ -16.35 653.50 655.00 673.70 672.80 672.80 1.88 1.24 653.50 831.75
AUROPHARMA ▼ -2.37% ▼ -29.30 1,203.00 1,210.00 1,236.00 1,235.40 1,236.00 0.88 1.07 1,010.00 1,328.00

📈 Smallcap 50 Gainers (23 Feb 2026)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
ZENSARTECH ▲ 1.94% ▲ 13.70 696.40 721.00 723.20 704.75 704.00 0.54 0.39 535.85 984.95
KARURVYSYA ▲ 1.67% ▲ 4.50 267.75 273.90 275.45 270.10 272.10 2.21 0.60 154.63 280.45
RAMCOCEM ▲ 0.39% ▲ 4.20 1,067.00 1,080.70 1,089.00 1,078.30 1,080.90 0.40 0.43 788.20 1,209.00
CYIENT ▲ 0.31% ▲ 3.70 1,170.00 1,180.50 1,208.00 1,176.90 1,186.00 0.69 0.82 1,076.30 1,845.00

📉 Smallcap 50 Losers (23 Feb 2026)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
KEC ▼ -4.50% ▼ -32.25 679.00 683.50 719.75 717.05 717.05 0.85 0.59 627.45 1,212.15
PPLPHARMA ▼ -4.48% ▼ -8.10 172.00 172.35 181.48 180.81 180.81 3.12 0.55 165.12 253.35
INOXWIND ▼ -4.12% ▼ -5.06 117.20 117.46 124.20 122.94 122.13 9.12 1.09 117.20 199.01
RADICO ▼ -3.99% ▼ -127.90 3,057.70 3,079.40 3,214.90 3,207.30 3,209.00 0.25 0.78 1,845.50 3,591.90
NATCOPHARM ▼ -3.85% ▼ -36.40 905.75 909.00 950.75 946.10 950.75 0.55 0.51 726.80 1,341.00
WOCKPHARMA ▼ -3.54% ▼ -53.60 1,453.00 1,454.30 1,516.90 1,512.00 1,511.80 0.62 0.92 1,110.05 1,868.80
NBCC ▼ -3.41% ▼ -3.96 111.50 111.70 116.51 116.05 116.00 10.33 1.17 70.80 130.70
MANAPPURAM ▼ -3.25% ▼ -10.40 306.40 308.50 320.20 319.90 319.90 4.16 1.30 168.83 321.60
MCX ▼ -3.21% ▼ -74.00 2,224.00 2,231.00 2,338.00 2,305.00 2,310.00 2.77 6.33 881.63 2,338.00
WELCORP ▼ -3.14% ▼ -24.80 761.00 766.00 794.50 790.65 794.50 0.46 0.36 664.30 994.00